
| Season | GP | W | SV% | GAA |
|---|---|---|---|---|
| 2023–24 | 27 | 18 | .910 | 2.62 |
| 2024–25 | 24 | 11 | .893 | 3.17 |
| 2025–26 | 25 | 6 | .891 | 3.09 |
| Career | 829 | 410 | .909 | 2.51 |
Jonathan Quick, a goaltender for the New York Rangers, is entering his age-41 season. In 2025-26 he went 6-17-2 in 25 games with a .891 save percentage and a 3.09 goals-against average, with 2 shutouts. By goals saved above expected, a read on his play relative to the shot quality he faced, he came in at -5.2. HighDanger projects a .901 save percentage and 2.72 GAA for 2026-27. Full game logs and comparable goalies are below.
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2022–23 | 31 | 11-13-4 | .876 | 3.50 | 1 |
| 2022–23 | 10 | 5-2-2 | .901 | 3.13 | 1 |
| 2023–24 | 27 | 18-6-2 | .911 | 2.62 | 2 |
| 2024–25 | 24 | 11-7-2 | .893 | 3.17 | 3 |
| 2025–26 | 25 | 6-17-2 | .891 | 3.09 | 2 |
| Career | 829 | 410-307-90 | .910 | 2.51 | 65 |
Season percentile ranks among NHL goalies with 10+ GP.
Recent usage + form (last 5 games).
Closest active NHL goalies by current-season SV% + GAA. Click a card to open the side-by-side comparison.