
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024–25 | 44 | 1 | 7 | 8 |
| 2025–26 | 58 | 0 | 8 | 8 |
| 2025–26 | 9 | 0 | 1 | 1 |
| Career | 1048 | 96 | 298 | 394 |
| Split | GP | G | A | P | +/- | PIM | S | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Reg Season | 67 | 0 | 9 | 9 | -15 | 24 | 54 | 0.0 | 0 | 14:45 |
| Playoffs | 3 | 0 | 0 | 0 | +1 | 0 | 1 | 0.0 | 0 | 8:34 |
Closest active NHL defensemen by career P/GP. Click a card to open the side-by-side comparison.