
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024–25 | 73 | 2 | 6 | 8 |
| 2025–26 | 9 | 1 | 1 | 2 |
| 2026–27 | 2 | 2 | 0 | 2 |
| Career | 407 | 16 | 83 | 99 |
Justin Holl, a defenseman for the Washington Capitals, is entering his age-35 season. In 2025-26 he recorded 2 points (2 goals, 0 assists) in 2 games, a 1.00 points-per-game pace. At 5-on-5 his team controlled 36.0% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at +1.9. HighDanger's model projects 11 points for 2026-27, in a 6 to 16 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | 80 | 2 | 16 | 18 | +15 | 39 | 0 | 20:14 | 0.23 |
| 2023–24 | 38 | 0 | 5 | 5 | +8 | 22 | 0 | 15:05 | 0.13 |
| 2024–25 | 73 | 2 | 6 | 8 | -7 | 16 | 0 | 14:48 | 0.11 |
| 2025–26 | 9 | 1 | 1 | 2 | +5 | 6 | 0 | 15:40 | 0.22 |
| 2026–27 | 2 | 2 | 0 | 2 | +1 | 0 | 0 | 12:37 | 1.00 |
| Career | 407 | 16 | 83 | 99 | +65 | 194 | 0 | — | 0.24 |
Free forever. No credit card.
Make a Free Account and gain