
| Season | GP | W | SV% | GAA |
|---|---|---|---|---|
| 2023–24 | 27 | 16 | .925 | 2.03 |
| 2024–25 | 34 | 21 | .925 | 2.14 |
| 2025–26 | 26 | 10 | .892 | 3.28 |
| Career | 168 | 74 | .913 | 2.66 |
Anthony Stolarz, a goaltender for the Toronto Maple Leafs, is entering his age-33 season. In 2025-26 he went 10-10-3 in 26 games with a .893 save percentage and a 3.28 goals-against average. By goals saved above expected, a read on his play relative to the shot quality he faced, he came in at -1.9. HighDanger projects a .903 save percentage and 2.60 GAA for 2026-27. Full game logs and comparable goalies are below.
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2021–22 | 28 | 12-8-3 | .917 | 2.67 | 3 |
| 2022–23 | 19 | 5-6-0 | .899 | 3.73 | 0 |
| 2023–24 | 27 | 16-7-2 | .925 | 2.03 | 2 |
| 2024–25 | 34 | 21-8-3 | .926 | 2.14 | 4 |
| 2025–26 | 26 | 10-10-3 | .893 | 3.28 | 0 |
| Career | 168 | 74-49-15 | .914 | 2.66 | 12 |
Season percentile ranks among NHL goalies with 10+ GP.
Recent usage + form (last 5 games).
Closest active NHL goalies by current-season SV% + GAA. Click a card to open the side-by-side comparison.