
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023–24 | 82 | 13 | 32 | 45 |
| 2024–25 | 81 | 11 | 17 | 28 |
| 2025–26 | 34 | 7 | 6 | 13 |
| Career | 639 | 105 | 200 | 305 |
Alexander Kerfoot, a center for the Nashville Predators, is entering his age-32 season. In 2025-26 he recorded 13 points (7 goals, 6 assists) in 34 games, a 0.38 points-per-game pace. At 5-on-5 his team controlled 51.0% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at +3.5. HighDanger's model projects 29 points for 2026-27, in a 23 to 35 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | 82 | 13 | 38 | 51 | +19 | 20 | 1 | 15:13 | 0.62 |
| 2022–23 | 82 | 10 | 22 | 32 | +8 | 30 | 3 | 14:37 | 0.39 |
| 2023–24 | 82 | 13 | 32 | 45 | -15 | 26 | 12 | 17:26 | 0.55 |
| 2024–25 | 81 | 11 | 17 | 28 | -5 | 14 | 1 | 15:15 | 0.35 |
| 2025–26 | 34 | 7 | 6 | 13 | 0 | 23 | 0 | 12:47 | 0.38 |
| Career | 639 | 105 | 200 | 305 | -9 | 223 | 55 | — | 0.48 |
Season percentile ranks among NHL forwards with 10+ GP.
Season percentile ranks among NHL forwards with 10+ GP.