
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024–25 | 56 | 10 | 13 | 23 |
| 2025–26 | 79 | 9 | 34 | 43 |
| 2026–27 | 7 | 1 | 1 | 2 |
| Career | 786 | 124 | 221 | 345 |
Andrew Copp, a center for the Detroit Red Wings, is entering his age-32 season. In 2025-26 he recorded 2 points (1 goal, 1 assist) in 7 games, a 0.29 points-per-game pace, 1 of them on the power play. At 5-on-5 his team controlled 33.8% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at -1.0. HighDanger's model projects 44 points for 2026-27, in a 39 to 49 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | 82 | 9 | 33 | 42 | +2 | 25 | 5 | 18:09 | 0.51 |
| 2023–24 | 79 | 13 | 20 | 33 | -2 | 26 | 3 | 16:16 | 0.42 |
| 2024–25 | 56 | 10 | 13 | 23 | +4 | 8 | 1 | 14:42 | 0.41 |
| 2025–26 | 79 | 9 | 34 | 43 | +3 | 24 | 8 | 16:34 | 0.54 |
| 2026–27 | 7 | 1 | 1 | 2 | -4 | 2 | 1 | 19:18 | 0.29 |
| Career | 786 | 124 | 221 | 345 | +72 | 175 | 41 | — | 0.44 |
Free forever. No credit card.
Make a Free Account and gain