
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025–26 | 47 | 6 | 7 | 13 |
| 2025–26 | 17 | 1 | 3 | 4 |
| 2026–27 | 3 | 0 | 1 | 1 |
| Career | 569 | 75 | 98 | 173 |
Jason Dickinson, a center for the Edmonton Oilers, is entering his age-31 season. In 2025-26 he recorded 1 point (0 goals, 1 assist) in 3 games, a 0.33 points-per-game pace. At 5-on-5 his team controlled 34.0% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at -0.2. HighDanger's model projects 26 points for 2026-27, in a 21 to 31 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | 82 | 22 | 13 | 35 | +4 | 43 | 2 | 16:34 | 0.43 |
| 2024–25 | 59 | 7 | 9 | 16 | -11 | 38 | 0 | 15:42 | 0.27 |
| 2025–26 | 47 | 6 | 7 | 13 | -7 | 10 | 0 | 15:42 | 0.28 |
| 2025–26 | 17 | 1 | 3 | 4 | -3 | 10 | 0 | 15:03 | 0.24 |
| 2026–27 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12:12 | 0.33 |
| Career | 569 | 75 | 98 | 173 | -37 | 212 | 4 | — | 0.30 |
Free forever. No credit card.
Make a Free Account and gain