
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024–25 | 10 | 1 | 0 | 1 |
| 2024–25 | 57 | 5 | 8 | 13 |
| 2025–26 | 41 | 8 | 9 | 17 |
| Career | 568 | 98 | 141 | 239 |
Kasperi Kapanen, a right wing for the Edmonton Oilers, is entering his age-30 season. In 2025-26 he recorded 17 points (8 goals, 9 assists) in 41 games, a 0.41 points-per-game pace. At 5-on-5 his team controlled 48.7% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at +1.5. HighDanger's model projects 30 points for 2026-27, in a 24 to 36 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | 23 | 8 | 6 | 14 | 0 | 10 | 0 | 16:45 | 0.61 |
| 2023–24 | 73 | 6 | 16 | 22 | -5 | 14 | 0 | 14:23 | 0.30 |
| 2024–25 | 10 | 1 | 0 | 1 | -6 | 2 | 0 | 11:19 | 0.10 |
| 2024–25 | 57 | 5 | 8 | 13 | -16 | 14 | 0 | 12:01 | 0.23 |
| 2025–26 | 41 | 8 | 9 | 17 | +5 | 14 | 0 | 14:35 | 0.41 |
| Career | 568 | 98 | 141 | 239 | -7 | 140 | 21 | — | 0.42 |
Season percentile ranks among NHL forwards with 10+ GP.
Season percentile ranks among NHL forwards with 10+ GP.