
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024–25 | 57 | 5 | 8 | 13 |
| 2025–26 | 41 | 8 | 9 | 17 |
| 2026–27 | 7 | 2 | 1 | 3 |
| Career | 575 | 100 | 142 | 242 |
Kasperi Kapanen, a right wing for the Edmonton Oilers, is entering his age-30 season. In 2025-26 he recorded 3 points (2 goals, 1 assist) in 7 games, a 0.43 points-per-game pace, 2 of them on the power play. At 5-on-5 his team controlled 45.0% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at +0.0. HighDanger's model projects 31 points for 2026-27, in a 25 to 37 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | 73 | 6 | 16 | 22 | -5 | 14 | 0 | 14:23 | 0.30 |
| 2024–25 | 10 | 1 | 0 | 1 | -6 | 2 | 0 | 11:19 | 0.10 |
| 2024–25 | 57 | 5 | 8 | 13 | -16 | 14 | 0 | 12:01 | 0.23 |
| 2025–26 | 41 | 8 | 9 | 17 | +5 | 14 | 0 | 14:35 | 0.41 |
| 2026–27 | 7 | 2 | 1 | 3 | -5 | 2 | 2 | 17:29 | 0.43 |
| Career | 575 | 100 | 142 | 242 | -12 | 142 | 23 | — | 0.42 |
Free forever. No credit card.
Make a Free Account and gain