
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024–25 | 31 | 1 | 10 | 11 |
| 2025–26 | 82 | 3 | 15 | 18 |
| 2026–27 | 9 | 0 | 2 | 2 |
| Career | 613 | 21 | 161 | 182 |
Marcus Pettersson, a defenseman for the New York Rangers, is entering his age-30 season. In 2025-26 he recorded 2 points (0 goals, 2 assists) in 9 games, a 0.22 points-per-game pace. At 5-on-5 his team controlled 45.6% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at -0.4. HighDanger's model projects 23 points for 2026-27, in a 18 to 28 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | 82 | 4 | 26 | 30 | +28 | 44 | 0 | 22:40 | 0.37 |
| 2024–25 | 47 | 3 | 15 | 18 | -2 | 25 | 0 | 22:03 | 0.38 |
| 2024–25 | 31 | 1 | 10 | 11 | +8 | 20 | 0 | 21:09 | 0.35 |
| 2025–26 | 82 | 3 | 15 | 18 | -19 | 60 | 0 | 21:27 | 0.22 |
| 2026–27 | 9 | 0 | 2 | 2 | +3 | 8 | 0 | 20:25 | 0.22 |
| Career | 613 | 21 | 161 | 182 | +69 | 382 | 8 | — | 0.30 |
Free forever. No credit card.
Make a Free Account and gain