
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024–25 | 47 | 3 | 15 | 18 |
| 2024–25 | 31 | 1 | 10 | 11 |
| 2025–26 | 82 | 3 | 15 | 18 |
| Career | 604 | 21 | 159 | 180 |
Marcus Pettersson, a defenseman for the New York Rangers, is entering his age-30 season. In 2025-26 he recorded 18 points (3 goals, 15 assists) in 82 games, a 0.22 points-per-game pace. At 5-on-5 his team controlled 41.3% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at -1.1. HighDanger's model projects 22 points for 2026-27, in a 17 to 27 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | 68 | 1 | 23 | 24 | +4 | 58 | 0 | 20:35 | 0.35 |
| 2023–24 | 82 | 4 | 26 | 30 | +28 | 44 | 0 | 22:40 | 0.37 |
| 2024–25 | 47 | 3 | 15 | 18 | -2 | 25 | 0 | 22:03 | 0.38 |
| 2024–25 | 31 | 1 | 10 | 11 | +8 | 20 | 0 | 21:09 | 0.35 |
| 2025–26 | 82 | 3 | 15 | 18 | -19 | 60 | 0 | 21:27 | 0.22 |
| Career | 604 | 21 | 159 | 180 | +66 | 374 | 8 | — | 0.30 |
Season percentile ranks among NHL defensemen with 10+ GP.
Season percentile ranks among NHL defensemen with 10+ GP.