
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023–24 | 18 | 6 | 3 | 9 |
| 2024–25 | 52 | 20 | 13 | 33 |
| 2025–26 | 5 | 0 | 1 | 1 |
| Career | 537 | 224 | 198 | 422 |
| Split | GP | G | A | P | +/- | PIM | S | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Reg Season | 5 | 0 | 1 | 1 | -3 | 2 | 6 | 0.0 | 0 | 12:36 |
Closest active NHL forwards by career P/GP. Click a card to open the side-by-side comparison.