
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024–25 | 40 | 4 | 2 | 6 |
| 2024–25 | 12 | 0 | 1 | 1 |
| 2025–26 | 37 | 4 | 5 | 9 |
| Career | 330 | 40 | 39 | 79 |
Noah Gregor, a left wing for the Winnipeg Jets, is entering his age-28 season. In 2025-26 he recorded 9 points (4 goals, 5 assists) in 37 games, a 0.24 points-per-game pace, 1 of them on the power play. At 5-on-5 his team controlled 41.5% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at -0.6. HighDanger's model projects 20 points for 2026-27, in a 17 to 23 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | 57 | 10 | 7 | 17 | -9 | 32 | 0 | 12:58 | 0.30 |
| 2023–24 | 63 | 6 | 6 | 12 | -7 | 17 | 1 | 11:24 | 0.19 |
| 2024–25 | 40 | 4 | 2 | 6 | -12 | 17 | 0 | 11:21 | 0.15 |
| 2024–25 | 12 | 0 | 1 | 1 | -9 | 11 | 0 | 10:18 | 0.08 |
| 2025–26 | 37 | 4 | 5 | 9 | -10 | 26 | 1 | 9:34 | 0.24 |
| Career | 330 | 40 | 39 | 79 | -89 | 142 | 7 | — | 0.24 |
Season percentile ranks among NHL forwards with 10+ GP.
Season percentile ranks among NHL forwards with 10+ GP.