
| Season | GP | W | SV% | GAA |
|---|---|---|---|---|
| 2023–24 | 45 | 20 | .899 | 3.06 |
| 2024–25 | 58 | 31 | .913 | 2.56 |
| 2025–26 | 50 | 28 | .904 | 2.69 |
| Career | 219 | 111 | .910 | 2.67 |
Filip Gustavsson, a goaltender for the Minnesota Wild, is entering his age-28 season. In 2025-26 he went 28-15-6 in 50 games with a .904 save percentage and a 2.69 goals-against average, with 4 shutouts. By goals saved above expected, a read on his play relative to the shot quality he faced, he came in at +2.6. HighDanger projects a .904 save percentage and 2.73 GAA for 2026-27. Full game logs and comparable goalies are below.
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2021–22 | 18 | 5-12-1 | .892 | 3.55 | 0 |
| 2022–23 | 39 | 22-9-7 | .931 | 2.10 | 3 |
| 2023–24 | 45 | 20-18-4 | .899 | 3.06 | 3 |
| 2024–25 | 58 | 31-19-6 | .914 | 2.56 | 5 |
| 2025–26 | 50 | 28-15-6 | .904 | 2.69 | 4 |
| Career | 219 | 111-74-26 | .911 | 2.67 | 15 |
Season percentile ranks among NHL goalies with 10+ GP.
Recent usage + form (last 5 games).
Closest active NHL goalies by current-season SV% + GAA. Click a card to open the side-by-side comparison.