
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024–25 | 61 | 16 | 13 | 29 |
| 2025–26 | 73 | 9 | 15 | 24 |
| 2026–27 | 7 | 1 | 1 | 2 |
| Career | 411 | 90 | 88 | 178 |
Ross Colton, a center for the Nashville Predators, is entering his age-30 season. In 2025-26 he recorded 2 points (1 goal, 1 assist) in 7 games, a 0.29 points-per-game pace. At 5-on-5 his team controlled 41.6% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at -0.0. HighDanger's model projects 34 points for 2026-27, in a 29 to 39 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | 81 | 16 | 16 | 32 | -8 | 50 | 9 | 12:21 | 0.40 |
| 2023–24 | 80 | 17 | 23 | 40 | -8 | 61 | 5 | 13:43 | 0.50 |
| 2024–25 | 61 | 16 | 13 | 29 | -1 | 18 | 7 | 14:25 | 0.48 |
| 2025–26 | 73 | 9 | 15 | 24 | +9 | 13 | 0 | 12:31 | 0.33 |
| 2026–27 | 7 | 1 | 1 | 2 | -3 | 4 | 0 | 12:42 | 0.29 |
| Career | 411 | 90 | 88 | 178 | -4 | 186 | 26 | — | 0.43 |
Free forever. No credit card.
Make a Free Account and gain