
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023–24 | 80 | 17 | 23 | 40 |
| 2024–25 | 61 | 16 | 13 | 29 |
| 2025–26 | 73 | 9 | 15 | 24 |
| Career | 404 | 89 | 87 | 176 |
Ross Colton, a center for the Nashville Predators, is entering his age-30 season. In 2025-26 he recorded 24 points (9 goals, 15 assists) in 73 games, a 0.33 points-per-game pace. At 5-on-5 his team controlled 56.9% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at -9.1. HighDanger's model projects 33 points for 2026-27, in a 28 to 38 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | 79 | 22 | 17 | 39 | +4 | 24 | 5 | 12:48 | 0.49 |
| 2022–23 | 81 | 16 | 16 | 32 | -8 | 50 | 9 | 12:21 | 0.40 |
| 2023–24 | 80 | 17 | 23 | 40 | -8 | 61 | 5 | 13:43 | 0.50 |
| 2024–25 | 61 | 16 | 13 | 29 | -1 | 18 | 7 | 14:25 | 0.48 |
| 2025–26 | 73 | 9 | 15 | 24 | +9 | 13 | 0 | 12:31 | 0.33 |
| Career | 404 | 89 | 87 | 176 | -1 | 182 | 26 | — | 0.44 |
Season percentile ranks among NHL forwards with 10+ GP.
Season percentile ranks among NHL forwards with 10+ GP.