
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024–25 | 57 | 10 | 10 | 20 |
| 2024–25 | 19 | 1 | 1 | 2 |
| 2025–26 | 64 | 17 | 17 | 34 |
| Career | 159 | 33 | 30 | 63 |
Justin Brazeau, a right wing for the Pittsburgh Penguins, is entering his age-28 season. In 2025-26 he recorded 34 points (17 goals, 17 assists) in 64 games, a 0.53 points-per-game pace, 5 of them on the power play. At 5-on-5 his team controlled 55.5% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at +1.6. HighDanger's model projects 36 points for 2026-27, in a 29 to 43 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | 19 | 5 | 2 | 7 | +4 | 2 | 2 | 11:07 | 0.37 |
| 2024–25 | 57 | 10 | 10 | 20 | -6 | 16 | 5 | 12:58 | 0.35 |
| 2024–25 | 19 | 1 | 1 | 2 | -3 | 2 | 0 | 8:33 | 0.11 |
| 2025–26 | 64 | 17 | 17 | 34 | +5 | 14 | 5 | 12:39 | 0.53 |
| Career | 159 | 33 | 30 | 63 | 0 | 34 | 12 | — | 0.40 |
Season percentile ranks among NHL forwards with 10+ GP.
Season percentile ranks among NHL forwards with 10+ GP.