
| Season | GP | W | SV% | GAA |
|---|---|---|---|---|
| 2023–24 | 51 | 23 | .890 | 2.82 |
| 2024–25 | 47 | 22 | .882 | 3.14 |
| 2025–26 | 33 | 14 | .869 | 3.12 |
| Career | 143 | 65 | .884 | 3.01 |
Samuel Ersson, a goaltender for the Ottawa Senators, is entering his age-27 season. In 2025-26 he went 14-11-5 in 33 games with a .870 save percentage and a 3.12 goals-against average. By goals saved above expected, a read on his play relative to the shot quality he faced, he came in at -20.1. HighDanger projects a .889 save percentage and 2.63 GAA for 2026-27. Full game logs and comparable goalies are below.
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2022–23 | 12 | 6-3-0 | .899 | 3.07 | 1 |
| 2023–24 | 51 | 23-19-7 | .890 | 2.82 | 4 |
| 2024–25 | 47 | 22-17-5 | .883 | 3.14 | 2 |
| 2025–26 | 33 | 14-11-5 | .870 | 3.12 | 0 |
| Career | 143 | 65-50-17 | .884 | 3.01 | 7 |
Season percentile ranks among NHL goalies with 10+ GP.
Recent usage + form (last 5 games).
Closest active NHL goalies by current-season SV% + GAA. Click a card to open the side-by-side comparison.