
| Season | GP | G | A | P |
|---|---|---|---|---|
| — | — | — | — | — |
| 2024–25 | 2 | 0 | 0 | 0 |
| 2025–26 | 72 | 6 | 12 | 18 |
| Career | 74 | 6 | 12 | 18 |
Matthew Robertson, a defenseman for the New York Rangers, is entering his age-25 season. In 2025-26 he recorded 18 points (6 goals, 12 assists) in 72 games, a 0.25 points-per-game pace. At 5-on-5 his team controlled 49.0% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at +2.4. HighDanger's model projects 20 points for 2026-27, in a 17 to 25 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | 2 | 0 | 0 | 0 | +3 | 0 | 0 | 17:38 | 0.00 |
| 2025–26 | 72 | 6 | 12 | 18 | -1 | 38 | 0 | 17:24 | 0.25 |
| Career | 74 | 6 | 12 | 18 | +2 | 38 | 0 | — | 0.24 |
Season percentile ranks among NHL defensemen with 10+ GP.
Season percentile ranks among NHL defensemen with 10+ GP.