
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023–24 | 56 | 14 | 13 | 27 |
| 2024–25 | 69 | 15 | 7 | 22 |
| 2025–26 | 78 | 16 | 16 | 32 |
| Career | 234 | 48 | 40 | 88 |
Nicholas Robertson, a left wing for the Pittsburgh Penguins, is entering his age-25 season. In 2025-26 he recorded 32 points (16 goals, 16 assists) in 78 games, a 0.41 points-per-game pace, 4 of them on the power play. At 5-on-5 his team controlled 47.8% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at +1.2. HighDanger's model projects 33 points for 2026-27, in a 28 to 41 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | 10 | 1 | 0 | 1 | -4 | 4 | 0 | 10:16 | 0.10 |
| 2022–23 | 15 | 2 | 3 | 5 | +2 | 0 | 0 | 10:53 | 0.33 |
| 2023–24 | 56 | 14 | 13 | 27 | +4 | 4 | 3 | 11:23 | 0.48 |
| 2024–25 | 69 | 15 | 7 | 22 | -1 | 16 | 2 | 12:00 | 0.32 |
| 2025–26 | 78 | 16 | 16 | 32 | -13 | 10 | 4 | 12:40 | 0.41 |
| Career | 234 | 48 | 40 | 88 | -11 | 34 | 9 | — | 0.38 |
Season percentile ranks among NHL forwards with 10+ GP.
Season percentile ranks among NHL forwards with 10+ GP.