
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024–25 | 56 | 2 | 11 | 13 |
| 2025–26 | 81 | 5 | 25 | 30 |
| 2026–27 | 1 | 0 | 1 | 1 |
| Career | 388 | 24 | 91 | 115 |
Artem Zub, a defenseman for the Ottawa Senators, is entering his age-31 season. In 2025-26 he recorded 1 point (0 goals, 1 assist) in 1 game, a 1.00 points-per-game pace. At 5-on-5 his team controlled 44.6% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at -0.0. HighDanger's model projects 27 points for 2026-27, in a 22 to 32 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | 53 | 3 | 7 | 10 | +2 | 39 | 0 | 20:15 | 0.19 |
| 2023–24 | 69 | 5 | 20 | 25 | +5 | 32 | 0 | 21:01 | 0.36 |
| 2024–25 | 56 | 2 | 11 | 13 | +3 | 34 | 1 | 20:38 | 0.23 |
| 2025–26 | 81 | 5 | 25 | 30 | +22 | 57 | 0 | 20:48 | 0.37 |
| 2026–27 | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 18:29 | 1.00 |
| Career | 388 | 24 | 91 | 115 | +38 | 248 | 1 | — | 0.30 |
Free forever. No credit card.
Make a Free Account and gain