
| Season | GP | G | A | P |
|---|---|---|---|---|
| — | — | — | — | — |
| 2024–25 | 2 | 0 | 0 | 0 |
| 2025–26 | 16 | 1 | 2 | 3 |
| Career | 18 | 1 | 2 | 3 |
Joakim Kemell, a right wing for the Nashville Predators, is entering his age-22 season. In 2025-26 he recorded 3 points (1 goal, 2 assists) in 16 games, a 0.19 points-per-game pace. At 5-on-5 his team controlled 41.6% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at -0.3. HighDanger's model projects 20 points for 2026-27, in a 17 to 25 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:21 | 0.00 |
| 2025–26 | 16 | 1 | 2 | 3 | +2 | 0 | 0 | 10:25 | 0.19 |
| Career | 18 | 1 | 2 | 3 | +2 | 0 | 0 | — | 0.17 |
Season percentile ranks among NHL forwards with 10+ GP.
Season percentile ranks among NHL forwards with 10+ GP.