
| Season | GP | G | A | P |
|---|---|---|---|---|
| — | — | — | — | — |
| 2024–25 | 6 | 0 | 1 | 1 |
| 2025–26 | 71 | 17 | 13 | 30 |
| Career | 77 | 17 | 14 | 31 |
Matthew Wood, a right wing for the Nashville Predators, is entering his age-21 season. In 2025-26 he recorded 30 points (17 goals, 13 assists) in 71 games, a 0.42 points-per-game pace, 8 of them on the power play. At 5-on-5 his team controlled 41.6% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at +4.2. HighDanger's model projects 35 points for 2026-27, in a 30 to 43 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 11:35 | 0.17 |
| 2025–26 | 71 | 17 | 13 | 30 | -3 | 14 | 8 | 12:19 | 0.42 |
| Career | 77 | 17 | 14 | 31 | -3 | 16 | 8 | — | 0.40 |
Season percentile ranks among NHL forwards with 10+ GP.
Season percentile ranks among NHL forwards with 10+ GP.