
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024–25 | 6 | 0 | 1 | 1 |
| 2025–26 | 71 | 17 | 13 | 30 |
| 2026–27 | 7 | 1 | 1 | 2 |
| Career | 84 | 18 | 15 | 33 |
Matthew Wood, a right wing for the Nashville Predators, is entering his age-21 season. In 2025-26 he recorded 2 points (1 goal, 1 assist) in 7 games, a 0.29 points-per-game pace, 2 of them on the power play. At 5-on-5 his team controlled 48.2% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at -1.1. HighDanger's model projects 36 points for 2026-27, in a 31 to 45 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 11:35 | 0.17 |
| 2025–26 | 71 | 17 | 13 | 30 | -3 | 14 | 8 | 12:19 | 0.42 |
| 2026–27 | 7 | 1 | 1 | 2 | -1 | 2 | 2 | 16:05 | 0.29 |
| Career | 84 | 18 | 15 | 33 | -4 | 18 | 10 | — | 0.39 |
Free forever. No credit card.
Make a Free Account and gain