
| Season | GP | G | A | P |
|---|---|---|---|---|
| — | — | — | — | — |
| 2025–26 | 29 | 3 | 4 | 7 |
| 2026–27 | 8 | 2 | 0 | 2 |
| Career | 37 | 5 | 4 | 9 |
Daniil But, a left wing for the Utah Mammoth, is entering his age-21 season. In 2025-26 he recorded 2 points (2 goals, 0 assists) in 8 games, a 0.25 points-per-game pace. At 5-on-5 his team controlled 55.9% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at +0.6. HighDanger's model projects 26 points for 2026-27, in a 22 to 32 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 29 | 3 | 4 | 7 | +1 | 8 | 3 | 12:28 | 0.24 |
| 2026–27 | 8 | 2 | 0 | 2 | +2 | 0 | 0 | 10:45 | 0.25 |
| Career | 37 | 5 | 4 | 9 | +3 | 8 | 3 | — | 0.24 |
Free forever. No credit card.
Make a Free Account and gain