
| Season | GP | G | A | P |
|---|---|---|---|---|
| — | — | — | — | — |
| 2025–26 | 77 | 17 | 18 | 35 |
| 2026–27 | 7 | 2 | 2 | 4 |
| Career | 84 | 19 | 20 | 39 |
Ben Kindel, a center for the Pittsburgh Penguins, is entering his age-19 season. In 2025-26 he recorded 4 points (2 goals, 2 assists) in 7 games, a 0.57 points-per-game pace, 1 of them on the power play. At 5-on-5 his team controlled 51.1% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at -0.5. HighDanger's model projects 44 points for 2026-27, in a 38 to 55 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 77 | 17 | 18 | 35 | -5 | 18 | 10 | 15:04 | 0.45 |
| 2026–27 | 7 | 2 | 2 | 4 | -4 | 2 | 1 | 17:20 | 0.57 |
| Career | 84 | 19 | 20 | 39 | -9 | 20 | 11 | — | 0.46 |
Free forever. No credit card.
Make a Free Account and gain