
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024–25 | 43 | 11 | 26 | 37 |
| 2025–26 | 55 | 3 | 18 | 21 |
| 2025–26 | 9 | 1 | 2 | 3 |
| Career | 671 | 111 | 287 | 398 |
| Split | GP | G | A | P | +/- | PIM | S | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Reg Season | 64 | 4 | 20 | 24 | -5 | 19 | 86 | 4.7 | 1 | 16:52 |
Closest active NHL forwards by career P/GP. Click a card to open the side-by-side comparison.