
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023–24 | 68 | 1 | 3 | 4 |
| 2024–25 | 43 | 1 | 3 | 4 |
| 2025–26 | 62 | 3 | 11 | 14 |
| Career | 307 | 14 | 32 | 46 |
Ross Johnston, a left wing for the St. Louis Blues, is entering his age-32 season. In 2025-26 he recorded 14 points (3 goals, 11 assists) in 62 games, a 0.23 points-per-game pace. At 5-on-5 his team controlled 51.6% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at -1.4. HighDanger's model projects 15 points for 2026-27, in a 10 to 20 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | 32 | 2 | 5 | 7 | -3 | 44 | 0 | 10:16 | 0.22 |
| 2022–23 | 16 | 0 | 2 | 2 | -1 | 37 | 0 | 7:48 | 0.12 |
| 2023–24 | 68 | 1 | 3 | 4 | -12 | 117 | 0 | 8:12 | 0.06 |
| 2024–25 | 43 | 1 | 3 | 4 | -2 | 72 | 0 | 8:41 | 0.09 |
| 2025–26 | 62 | 3 | 11 | 14 | 0 | 107 | 0 | 9:45 | 0.23 |
| Career | 307 | 14 | 32 | 46 | -17 | 579 | 0 | — | 0.15 |
Season percentile ranks among NHL forwards with 10+ GP.
Season percentile ranks among NHL forwards with 10+ GP.