
| Season | GP | G | A | P |
|---|---|---|---|---|
| — | — | — | — | — |
| 2024–25 | 22 | 2 | 3 | 5 |
| 2025–26 | 42 | 3 | 7 | 10 |
| Career | 64 | 5 | 10 | 15 |
Rodrigo Abols, a center for the Philadelphia Flyers, is entering his age-31 season. In 2025-26 he recorded 10 points (3 goals, 7 assists) in 42 games, a 0.24 points-per-game pace. At 5-on-5 his team controlled 42.3% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at -2.0. HighDanger's model projects 21 points for 2026-27, in a 17 to 21 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | 22 | 2 | 3 | 5 | -10 | 4 | 0 | 9:11 | 0.23 |
| 2025–26 | 42 | 3 | 7 | 10 | -1 | 22 | 0 | 10:30 | 0.24 |
| Career | 64 | 5 | 10 | 15 | -11 | 26 | 0 | — | 0.23 |
Season percentile ranks among NHL forwards with 10+ GP.
Season percentile ranks among NHL forwards with 10+ GP.