
| Season | GP | W | SV% | GAA |
|---|---|---|---|---|
| 2023–24 | 25 | 12 | .906 | 2.94 |
| 2024–25 | 42 | 27 | .908 | 2.73 |
| 2025–26 | 39 | 15 | .899 | 3.34 |
| Career | 117 | 63 | .906 | 2.94 |
Joseph Woll, a goaltender for the Philadelphia Flyers, is entering his age-28 season. In 2025-26 he went 15-16-7 in 39 games with a .899 save percentage and a 3.34 goals-against average, with 2 shutouts. By goals saved above expected, a read on his play relative to the shot quality he faced, he came in at -4.1. HighDanger projects a .901 save percentage and 2.98 GAA for 2026-27. Full game logs and comparable goalies are below.
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2021–22 | 4 | 3-1-0 | .911 | 2.75 | 1 |
| 2022–23 | 7 | 6-1-0 | .932 | 2.16 | 0 |
| 2023–24 | 25 | 12-11-1 | .907 | 2.94 | 0 |
| 2024–25 | 42 | 27-14-1 | .909 | 2.73 | 1 |
| 2025–26 | 39 | 15-16-7 | .899 | 3.34 | 2 |
| Career | 117 | 63-43-9 | .906 | 2.94 | 4 |
Season percentile ranks among NHL goalies with 10+ GP.
Recent usage + form (last 5 games).
Closest active NHL goalies by current-season SV% + GAA. Click a card to open the side-by-side comparison.