
| Season | GP | W | SV% | GAA |
|---|---|---|---|---|
| 2023–24 | 30 | 15 | .914 | 2.65 |
| 2024–25 | 31 | 16 | .903 | 2.64 |
| 2025–26 | 46 | 24 | .909 | 2.61 |
| Career | 115 | 59 | .908 | 2.67 |
Joel Hofer, a goaltender for the St. Louis Blues, is entering his age-26 season. In 2025-26 he went 24-13-5 in 46 games with a .910 save percentage and a 2.61 goals-against average, with 6 shutouts. By goals saved above expected, a read on his play relative to the shot quality he faced, he came in at +2.5. HighDanger projects a .904 save percentage and 2.56 GAA for 2026-27. Full game logs and comparable goalies are below.
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2021–22 | 2 | 1-1-0 | .880 | 3.07 | 0 |
| 2022–23 | 6 | 3-1-1 | .905 | 3.22 | 0 |
| 2023–24 | 30 | 15-12-1 | .914 | 2.65 | 1 |
| 2024–25 | 31 | 16-8-3 | .904 | 2.64 | 1 |
| 2025–26 | 46 | 24-13-5 | .910 | 2.61 | 6 |
| Career | 115 | 59-35-10 | .909 | 2.67 | 8 |
Season percentile ranks among NHL goalies with 10+ GP.
Recent usage + form (last 5 games).
Closest active NHL goalies by current-season SV% + GAA. Click a card to open the side-by-side comparison.