
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023–24 | 76 | 7 | 18 | 25 |
| 2024–25 | 79 | 16 | 6 | 22 |
| 2025–26 | 79 | 9 | 6 | 15 |
| Career | 296 | 47 | 35 | 82 |
Paul Cotter, a left wing for the Vancouver Canucks, is entering his age-27 season. In 2025-26 he recorded 15 points (9 goals, 6 assists) in 79 games, a 0.19 points-per-game pace, 1 of them on the power play. At 5-on-5 his team controlled 40.3% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at +1.3. HighDanger's model projects 19 points for 2026-27, in a 15 to 23 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | 7 | 2 | 0 | 2 | +1 | 6 | 0 | 8:49 | 0.29 |
| 2022–23 | 55 | 13 | 5 | 18 | -5 | 15 | 0 | 12:50 | 0.33 |
| 2023–24 | 76 | 7 | 18 | 25 | -11 | 41 | 4 | 12:44 | 0.33 |
| 2024–25 | 79 | 16 | 6 | 22 | -14 | 62 | 0 | 13:05 | 0.28 |
| 2025–26 | 79 | 9 | 6 | 15 | -24 | 19 | 1 | 10:41 | 0.19 |
| Career | 296 | 47 | 35 | 82 | -53 | 143 | 5 | — | 0.28 |
Season percentile ranks among NHL forwards with 10+ GP.
Season percentile ranks among NHL forwards with 10+ GP.