
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023–24 | 77 | 20 | 13 | 33 |
| 2024–25 | 81 | 25 | 18 | 43 |
| 2025–26 | 29 | 13 | 4 | 17 |
| Career | 195 | 61 | 39 | 100 |
Tyson Foerster, a right wing for the Philadelphia Flyers, is entering his age-25 season. In 2025-26 he recorded 17 points (13 goals, 4 assists) in 29 games, a 0.59 points-per-game pace, 4 of them on the power play. At 5-on-5 his team controlled 54.8% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at +6.8. HighDanger's model projects 43 points for 2026-27, in a 37 to 53 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | 8 | 3 | 4 | 7 | +2 | 8 | 1 | 16:34 | 0.88 |
| 2023–24 | 77 | 20 | 13 | 33 | 0 | 32 | 8 | 17:16 | 0.43 |
| 2024–25 | 81 | 25 | 18 | 43 | -9 | 49 | 8 | 16:52 | 0.53 |
| 2025–26 | 29 | 13 | 4 | 17 | +8 | 22 | 4 | 17:18 | 0.59 |
| Career | 195 | 61 | 39 | 100 | +1 | 111 | 21 | — | 0.51 |
Season percentile ranks among NHL forwards with 10+ GP.
Season percentile ranks among NHL forwards with 10+ GP.