
| Season | GP | G | A | P |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| 2025–26 | 9 | 4 | 6 | 10 |
| Career | 9 | 4 | 6 | 10 |
Porter Martone, a right wing for the Philadelphia Flyers, is entering his age-20 season. In 2025-26 he recorded 10 points (4 goals, 6 assists) in 9 games, a 1.11 points-per-game pace, 4 of them on the power play. At 5-on-5 his team controlled 57.9% of the expected goals with him on the ice. Measured against expected goals, his finishing came in at +0.2. HighDanger's model projects 74 points for 2026-27, in a 64 to 92 range. Full season logs, percentile ranks against the league, and comparable players are below.
| Season | GP | G | A | P | +/- | PIM | PP | TOI/GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 9 | 4 | 6 | 10 | +4 | 6 | 4 | 17:02 | 1.11 |
| 2026-27 Projection | 84 | 31 | 43 | 74 | 0 | 56 | 20 | — | 0.88 |
| Career | 9 | 4 | 6 | 10 | +4 | 6 | 4 | — | 1.11 |
Free forever. No credit card.
Make a Free Account and gain